Список предметов HurtWorld
Материал из Empire-Host Wiki
Версия от 16:22, 28 декабря 2015; Nikita (обсуждение | вклад)
| ID (код) предмета | Название предмета | Описание |
|---|---|---|
| 2 | Machines/Storage Locker | |
| 3 | Machines/Workbench | |
| 4 | Items/Raw Steak | |
| 5 | Items/Cooked Steak | |
| 6 | Items/Rancid Steak | |
| 7 | Items/Bolt Action Rifle | |
| 12 | Items/Ruby | |
| 17 | Items/Flint | |
| 18 | Items/Iron Ore | |
| 19 | Items/Stone | |
| 20 | Items/Coal | |
| 21 | Items/Wood Log | |
| 22 | Items/Wood Plank | |
| 23 | Items/Animal Fat | |
| 25 | Items/Owrong | |
| 26 | Items/Owrong Seeds | |
| 27 | Items/Tree Bark | |
| 28 | Items/Clay | |
| 30 | Items/Iron Pickaxe | |
| 31 | Machines/Fire Pit | |
| 34 | Items/Animal Tendon | |
| 35 | Items/Weak String | |
| 36 | Items/Shaped Iron | |
| 42 | Items/Limestone | |
| 44 | Items/Concrete | |
| 45 | Items/Strong String | |
| 47 | Items/Wood Bow | |
| 48 | AmmoType/Arrow | |
| 49 | Items/Hunting Bow | |
| 50 | Items/Mouldy Owrong | |
| 51 | Items/Ash | |
| 52 | AmmoType/Bullet | |
| 53 | Machines/Blast Furnace | |
| 68 | Items/Chemsuit Jacket | |
| 69 | Items/Chemsuit Pants | |
| 70 | Items/Rubber Boots | |
| 71 | Items/Gas Mask | |
| 72 | Items/Rubber Gloves | |
| 78 | Items/Iron Axe | |
| 79 | Items/Gold Axe | |
| 80 | Items/Titranium Pickaxe | |
| 81 | Items/Ultranium Pickaxe | |
| 82 | Snare Bow | |
| 85 | Items/Leather | |
| 87 | Items/Amber | |
| 88 | Items/Backpack | |
| 89 | Items/Flint Hatchet | |
| 90 | Debug Backpack | |
| 91 | Items/Construction Hammer | |
| 92 | Car Hunting Bow | |
| 93 | Items/Ownership Stake | |
| 94 | Warm Jeans | |
| 95 | Dirty Doubleshirt | |
| 96 | Basic Boots | |
| 98 | Items/Assault Rifle Auto | |
| 100 | TestPipeSource | |
| 102 | Beanie | |
| 103 | EmoHair | |
| 104 | Grey Sneakers | |
| 105 | Dirtyer Doubleshirt | |
| 107 | Brown TShirt | |
| 109 | Gray TShirt | |
| 110 | Green TShirt | |
| 111 | White TShirt | |
| 112 | Poo TShirt | |
| 113 | HairColor2 | |
| 114 | HairColor3 | |
| 116 | Beanie2 | |
| 117 | Beanie3 | |
| 119 | Brown Sneakers | |
| 122 | Repair Bow | |
| 123 | Items/Roach Builder | |
| 125 | Items/Shotgun | |
| 127 | Machines/Drill | |
| 128 | Items/Basic Spear | |
| 129 | Items/Gray Winter Jacket | |
| 130 | Items/Red Winter Jacket | |
| 131 | Items/Titranium Ore | |
| 132 | Items/Mondinium Ore | |
| 133 | Items/Ultranium Ore | |
| 134 | Items/Shaped Mondinium | |
| 135 | Items/Shaped Mondinium | |
| 136 | Items/Shaped Ultranium | |
| 137 | Items/Mondinium Pickaxe | |
| 138 | Mining Bow | |
| 139 | Items/Stone Pickaxe | |
| 140 | Basic Pants | |
| 141 | Shitty TShirt | |
| 142 | Items/Beacon | |
| 143 | Items/Goat Builder | |
| 144 | Items/C4 | |
| 146 | Items/Bow of Punishment | |
| 147 | Items/Gasoline | |
| 148 | Items/Earth Magnet | |
| 149 | Machines/Fridge | |
| 150 | Items/Frozen Raw Steak | |
| 151 | Items/Frozen Cooked Steak | |
| 152 | Items/Crude Coolant | |
| 153 | Items/Pitcher Seeds | |
| 154 | Machines/Campfire | |
| 155 | Items/Dynamite | |
| 162 | Roach Triple Door Panel | |
| 163 | Roach 44 Galon Armor | |
| 164 | Roach Skull Bumper | |
| 165 | Roach Roof Lights | |
| 166 | Sand Hopper Wheel | |
| 167 | Billycart Wheel | |
| 169 | Medium Suspension | |
| 171 | Bakuhatsu Weak Engine | |
| 172 | Bakuhatsu Standard Engine | |
| 173 | Bakuhatsu Powerfull Engine | |
| 174 | Bakuhatsu Gearbox | |
| 175 | Bakuhatsu Road Gearbox | |
| 176 | Damaged Bakuhatsu Engine | |
| 178 | Roach Default Design | |
| 179 | Roach Swirler Paint Design | |
| 180 | Goat Camo Paint Design | |
| 181 | Goat Flames Paint Design | |
| 182 | Goat Side Stripe Paint Design | |
| 183 | Goat Skull Paint Design | |
| 184 | Quadbike Nipple Wheel | |
| 185 | Goat Judge Frontpanel | |
| 186 | Goat Judge Backpanel | |
| 187 | Goat Stasher Frontpanel | |
| 188 | Goat Stasher Backpanel | |
| 189 | Goat Racer Frontpanel | |
| 190 | Goat Racer Backpanel | |
| 191 | AmmoType/ShotgunShell | |
| 192 | Drifting Sand Hopper | |
| 193 | Roach Front Seat | |
| 194 | Roach Sharkweek Bumper | |
| 195 | Roach Sharkweek Hood | |
| 196 | Roach Sharkweek Side Panel | |
| 197 | Roach Sharkweek Roof Scoop | |
| 198 | Roach Sharkweek Rear Panel | |
| 199 | Roach Chaser Bumper | |
| 200 | Roach Chaser Hood | |
| 201 | Roach Chaser Side Panel | |
| 202 | Roach Chaser Roof Scoop | |
| 203 | Roach Chaser Rear Panel | |
| 204 | Roach 1986 Design | |
| 205 | Roach Digital Camo Design | |
| 206 | Roach Eyes Design | |
| 207 | Roach Graff Design | |
| 213 | Items/Sunscreen | |
| 214 | Aussie Hat | |
| 215 | Items/Succulent Seeds | |
| 216 | Flannel Shirt | |
| 217 | Singlet | |
| 218 | Singlet | |
| 219 | Skater Hat | |
| 220 | Sombrero | |
| 221 | Mullet | |
| 222 | Goat Twin Stripes Paint Design | |
| 223 | Goat Flat Paint Design | |
| 224 | Goat Maze Paint Design | |
| 225 | Items/Assault Rifle Semi | |
| 226 | Items/Ice Spear | |
| 227 | Items/Molten Spear | |
| 228 | Items/Sharp Spear | |
| 229 | Items/Arctic Pelt | |
| 230 | Items/Sasquach Pelt | |
| 231 | Items/Detonator Cap | |
| 232 | Paint #001 | |
| 233 | Paint #002 | |
| 234 | Paint #003 | |
| 235 | Paint #004 | |
| 236 | Paint #005 | |
| 237 | Paint #006 | |
| 238 | Paint #007 | |
| 239 | Paint #008 | |
| 240 | Paint #009 | |
| 241 | Paint #010 | |
| 242 | Paint #011 | |
| 243 | Paint #012 | |
| 244 | Paint #013 | |
| 245 | Paint #014 | |
| 246 | Paint #015 | |
| 247 | Paint #016 | |
| 248 | Paint #017 | |
| 249 | Paint #018 | |
| 250 | Paint #019 | |
| 251 | Paint #020 | |
| 252 | Paint #021 | |
| 253 | Paint #022 | |
| 254 | Paint #023 | |
| 255 | Paint #024 | |
| 256 | Paint #025 | |
| 257 | Paint #026 | |
| 258 | Paint #027 | |
| 259 | Paint #028 | |
| 260 | Paint #029 | |
| 261 | Paint #030 | |
| 262 | Paint #031 | |
| 263 | Paint #032 | |
| 264 | Paint #033 | |
| 265 | Paint #034 | |
| 266 | Paint #035 | |
| 267 | Paint #036 | |
| 268 | Paint #037 | |
| 269 | Items/Yeti Horn | |
| 270 | Items/Feather A | |
| 271 | Items/Feather B |
